Weather Monitoring System for Solar PV Plants
Solar PV Plants | Environment Monitoring
Key Benefit of TrackSo weather station
- Real-time and historical data enables a comprehensive evaluation of system performance
- Compatible with TrackSo data acquisition devices with simple configuration, hence reducing installation and maintenance costs
- Easy visualisation of sensor data on TrackSo Cloud Portal.
- Calculate PR, Expected vs. Actual Power Output, Module Efficiency etc.
- Immediate identification of defects and malfunctions in Solar PV systems.
- Immediate anomaly detection prevents solar PV system to remain shut down for a long period due to lack of sufficient information.
- Data Storage in case of no internet availability
Brand | Sensor Type | Model No. | Sensor Type | Datsheet & Manual |
---|---|---|---|---|
Generic | Ambient Temperature, Relative Humidity | SHT6930 | Download | |
Generic | Ambient Temperature | MPT100 | Download | |
Generic | PV Module Temperature | MSPT100 | Download | |
Generic | PV Module Temperature | MSPT1000 | ||
Generic | Solar Irradiation [Pyranometer] | PYRA300V | Download | |
Generic | Wind Speed [Anemometer] | WS102V | Download | |
Generic | Wind Direction | WD150IN | Download | |
Generic | Barometric Pressure | SB100 | Download | |
Generic | Rain Gauge | S200M | Download | |
NES | Solar Irradiation [Cell Based] | SOZ03 | Download | |
Dynalab | Solar Irradiation [Pyranometer] | DWR 8102M | Download | |
Dynalab | Solar Irradiation [Pyranometer] | DWR 8101 | Download | |
Dynalab | PV Module Temperature | DWMT 8104 | Download | |
Dynalab | Wind Direction | DWD 8601MB | Download | |
Dynalab | Wind Speed [Anemometer] | DWA 8602M | Download | |
Dynalab | Ambient Temperature | DWT 8102 | Download | |
Dynalab | Relative Humidity | DWT 8103 | Download | |
M. B. Control and Systems | Solar Irradiation [Cell Based], PV Module Temperature | MBMet-500-AB | Download | |
M. B. Control and Systems | Solar Irradiation [Cell Based], PV Module Temperature, Ambient Temperature | MBMet-500-BB | Download | |
M. B. Control and Systems | Ambient Temperature, Humidity, Barometric Pressure | MBMet-901 Series | Download | |
M. B. Control and Systems | PV Module Temperature | MBMet-800 Series | Download | |
M. B. Control and Systems | Wind Speed [Anemometer], Wind Direction | MBMet 130 Series | Download | |
M. B. Control and Systems | Wind Speed [Anemometer], Wind Direction | MeteoWind 2 | Download | |
Delta Ohm | Solar Irradiation [Pyranometer] | LP PYRA 02 | Download | |
Delta Ohm | Solar Irradiation [Pyranometer] | LP PYRA 03 | Download | |
Delta Ohm | Solar Irradiation [Pyranometer] | LPPYRA-Lite | Download | |
Kipp & Zonen | Solar Irradiation [Pyranometer] | SMP3-A | Download | |
Kipp & Zonen | Solar Irradiation [Pyranometer] | SMP6-A | Download | |
Kipp & Zonen | Solar Irradiation | RT1 | Download | |
DAVIS | Rain Gauge | 6463 | Download | |
DAVIS | Ambient Temperature, Humidity | 6830 | Download | |
DAVIS | Wind Speed [Anemometer], Wind Direction | 7911 | Download | |
Apogee Instruments | Solar Irradiation [Pyranometer] | SP-110-SS | Download | |
Hukseflux | Solar Irradiation [Pyranometer] | SR05-D1A3 | Download | |
Kipp & Zonen | Solar Irradiation [Pyranometer] | SMP11-A | Download | |
IMT | Solar Irradiation [Cell Based] | Si-V-10TC | Download | |
IMT | Solar Irradiation [Cell Based], PV Module Temperature, Ambient Temperature | Si-RS485TC-2T-MB | Download | |
IMT | PV Module Temperature | Tm-V-4090 | Download | |
IMT | PV Module Temperature | Tm-I-4090 | Download | |
IMT | Ambient Temperature | Ta-V-4090 | Download | |
Meteocontrol | Ambient Temperature | PT100 / Resistance | Download | |
Kipp & Zonen | Solar Irradiation [Pyranometer] | SMP10-A | Download | |
EKO | Solar Irradiation [Pyranometer] | MS-80S | Download | |
Lufft | Wind Speed [Anemometer], Wind Direction | WS200 | Download | |
Lufft | All-In-One Smart Weather Sensor | WS500-UMB Multi Output | Download | |
Generic | Pyranometer Shadow Ring | PM10 | Download | |
Sourayan | Wind Speed [Anemometer], Wind Direction | WSWD-201 | Download | |
LSI Latem | Sunshine Duration | DPD504.1 | Download |
Brand Name | Model No. | Modbus Type | Internet Connectivity | Max Modbus Slaves | Analog Ports | Datasheet | Manual |
---|---|---|---|---|---|---|---|
TrackSo | WT800 MI | RTU-RS232 | GPRS (2G) | 1 | 2 No.s 0-10V | Download | Download |
TrackSo | WT800 M | RTU-RS485 | GPRS (2G) | 1 | 2 No.s 0-10V | Download | Download |
TrackSo | WT805 MI (Discontinued) | RTU-RS485 | GPRS (2G) | 8 | 2 No.s 0-10V 1 No.s 4-20mA | Download | Download |
TrackSo | WE-60M | RTU-RS485 | LAN | 8 | 2 No.s 0-10V 1 No.s 4-20mA | Download | Download |
TrackSo | WT-70M | RTU-RS485 | WiFi | 8 | 2 No.s 0-10V 1 No.s 4-20mA | Download | Download |
TrackSo | WT405M | RTU-RS485 | GPRS (4G/3G/2G) | 1 | 0 | Download | Download |
TrackSo | WT400 M | RTU-RS485 | GPRS (4G/3G/2G) | 8 | 2 No.s 0-10V 1 No.s 4-20mA | Download | Download |
TrackSo | WT410 M | RTU-RS485 | GPRS (4G/3G/2G) | 8 | 2 No.s 0-10V 1 No.s 4-20mA | Download | Download |
TrackSo | WT420 M | RTU-RS485, TCP/IP | LAN, GPRS (4G/3G/2G) | 20 | 2 No.s 0-10V 1 No.s 4-20mA | Download | Download |
Wattmon | Mini3 | RTU-RS485, TCP/IP | LAN, USB Dongle (4G/3G/2G) | 8 | 0 | Download | |
Wattmon | Mini3-4G | RTU-RS485, TCP/IP | LAN, GPRS (4G/3G/2G) | 15* | 0 | Download | |
Wattmon | Mega | RTU-RS485, TCP/IP | LAN, USB Dongle (4G/3G/2G) | 20* | 0 | Download | |
Wattmon | Mega2 | RTU-RS485, TCP/IP | LAN, USB Dongle | 20** | 0 | Download | |
Wattmon | Mega2-4G | RTU-RS485, TCP/IP | LAN, GPRS (4G/3G/2G) | 20** | 0 | Download | |
Wattmon | Ultra | RTU-RS485, TCP/IP | LAN, GPRS (4G/3G/2G), WiFi | 24** | 0 | Download | |
Webdyn | WebdynModbus | RTU-RS485, TCP/IP | LAN, GPRS (3G/2G) | 32 | 0 | Download | Download |
Webdyn | WebdynSun | RTU-RS485, TCP/IP | LAN, GPRS (3G/2G) | 32 | 4 No.s 0-10V / 4-20mA | Download | Download |
Webdyn | WebdynSunPM | RTU-RS485, TCP/IP | LAN, GPRS (3G/2G) | 32 | 4 No.s 0-10V / 4-20mA | Download | Download |
Slaves= Equipments like Inverter , Meter , WMS , SMU etc
* Max no. of TCP/IP Slaves Mini3-4G,Mega= 10
** Max no. of TCP/IP Slaves for Wattmon Mega,Mega2-4G,Ultra= 20
Features
Multiple Connectivity Options
Sim/Lan/WiFi
Dataloggers
Remote Data Access
Monitor remotely on
TrackSo Solar
Customizable
Extensive sensor
options & outputs
Standalone Sensors
Available in various outputs
0-5V , 4-20ma ,RS485
Monitor Mulitple Equipments
like Inverter , Meters & others along with WMS
Real-Time & Historical Data Enables
Evaluation of System Performance
- Easy visualization of sensor data on TrackSo Solar
- Generate different type of graphs and compare different variables simultaneously.
- Export of data in CSV formats
Sensors available for selection in a weather station are
- Solar Irradiation Sensor
- Surface Module Temperature Transmitter
- Ambient Temperature Sensor
- Humidity Sensor
- Wind Speed Sensor
- Wind Direction Sensor
- Rain Gauge [Rain Collector with Flat Base]
- Barometric Pressure Sensor
- Dust Monitor for Atmospheric Turbidity
Interested in TrackSo Weather Monitoring System?
Please submit your details here
FAQ’s
What are the outputs available
Why is WMS critical for Solar PV Plant Performance ?
Solar PV plant performance and life are critically dependent on surrounding weather conditions. Hence, weather monitoring is a crucial asset to help optimize the overall performance and running efficiency of solar PV systems. Following are some key parameters that directly affect the energy output and hence the ROI:
- Solar Irradiation (Irradiance): A critical measurement allows us to understand how well your system is performing compared to the ideal conditions. This parameter is used to derive the Performance Ratio (PR) of your solar PV plant. This helps in planning to maintenance activities like panel cleaning and or other technical faults.
- Module Temperature/Ambient Temperature: Since solar module’s efficiency is dependent on temperature, it gives an indication of change in efficiency of modules.
- Wind Speed: A critical parameter to consider from the plant safety perspective. The heavy winds may cause damage to the solar PV system and hence should be observed regularly for any possible maintenance activities to be carried out.
You can read about it in more details here- https://trackso.in/knowledge-base/what-is-wms-its-function-in-a-solar-power-plant/
What are the different classes of pyranometers?
Which inverter & meter brands are compatible with TrackSo IoT Gateways ?
TrackSo IoT gateway are compatible with all leading inverter brands like Delta, ABB, ZeverSolar, Refusol, Polycab, Growatt, Ingeteam, Fronius, Waaree, Goodwe, Schneider Electric, Sungrow, KSTAR, Huawei etc. Full list can be checked here.