Compatible Brands
TrackSo is compatible with any device providing data in Modbus RTU,Modbus TCP.Here is a compiled list of brands which we have onboarded till now with TrackSo Solar.
Type | Brand | Model No. | Modbus Type | Brand Logo |
---|---|---|---|---|
Inverter | Fimer / ABB | Available with RS485-TRIO-20.0-TL-OUTD, TRIO-27.6-TL-OUTD, PRO-33.0-TL-OUTD,TRIO-50.0-TL-OUTD,TRIO-60.0-TL-OUTD,TRIO-TM-50.0-400,TRIO-TM-60.0-480, PVS-50-TL, PVS-60-TL, PVS-100-TL, PVS-120-TL Available in both the Modbus type versions: PVS800 Following are compatible via ABB Aurora protocol to Modbus Converter- PVI-10.0-TL-OUTD-S, PVI-12.5-TL-OUTD-S, TRIO-5.8-TL-OUTD, TRIO-7.5-TL-OUTD, TRIO-8.5-TL-OUTD | RS-485, TCP/IP | |
Inverter | Delta | RS485 available in- RPI-H3, RPI-H5, RPI-M6A, RPI-M10A, RPI-M15A, RPI-M20A, RPI-M30A,RPI-M50A, RPI-M50A_260, RPI-M42U, RPI-M36U, RPI-M80U, RPI-M60U, RPI-M88H, RPI-M70A, RPI-M100, RPI-M125HV TCP/IP available in- DelCEN 1000, DelCEN 1000 x 2 | RS-485, TCP/IP | |
Inverter | Schneider Electric | Conext CL 18000E, Conext CL 20000E, Conext CL 25000E, Conext CL36, Conext CL-60E, Conext CL125 | RS-485 | |
Inverter | Sungrow | SG5KTL-MT, SG6KTL-MT, SG8KTL-M, SG10KTL-M, SG12KTL-M, SG15KTL-M,SG17KTL-M, SG20KTL-M, SG30KTL-M, SG30CX, SG33CX-US, SG33KTL-M, SG33CX, SG36KTL-M, SG40CX, SG50CX, SG55CX-US, SG49K5J, SG50KTL-M-20, SG60KTL, SG80KTL-20, SG60KU-M, SG110CX, SG111HV, SG125HV, SG250HX-IN | RS-485 | |
Inverter | Waaree | W3-4K , W3-5K, W3-6K, W3-8K, W3-9K,W3-10-TL-N, W3-15-TL-N, W3-20-TL-N, W3-25K, W3-30K, W3-36K, W3-50K, W3-60K, W3-65K, W3-75K, W3-80K | RS-485 | |
Inverter | SMA | RS485 available in- SOLID-Q 50, SOLID-PRO 60 TCP/IP available in- Sunny Tripower 10000TL, Sunny Tripower 15000TL, Sunny Tripower 20000TL, Sunny Tripower 25000TL, Sunny Tripower CORE1 STP 50-40, Sunny Tripower 60, Sunny Highpower PEAK1, SHP 75, Sunny Tripower CORE2 STP 110-60, Sunny Highpower 100-20, Sunny Highpower 150-20 | RS-485, TCP/IP | |
Inverter | ZeverSolar | Evershine TLC4000, Evershine TLC5000, Evershine TLC6000, Evershine TLC8000, Evershine TLC10000, Evershine TLCS15K, Evershine TLCS17K, Evershine TLC20K, Eversol-TLC 20K, Zeverlution Pro 33K | RS-485 | |
Inverter | Growatt | 1000-S, 2000-S, 3000-S, 4000-S, 5000-S, 5000-UE, 6000-UE, 8000-UE, 10000-UE, 12000-UE, 18000-UE, 20000-UE, 30000-UE, 33000-UE, 40000-UE, 40000TL3-NS, 50000TL3-HE, 60000TL3-HE MIN Series- MIN 2500TL-X,MIN 3000TL-X,MIN 3600TL-X,MIN 4200TL-X,MIN 4600TL-X,MIN 5000TL-X,MIN 6000TL-X MID Series- MID 15KTL3-X,MID 17KTL3-X,MID 20KTL3-X,MID 22KTL3-X,MID 25KTL3-X,MID 25KTL3-X1,MID 30KTL3-X,MID 33KTL3-X,MID 36KTL3-X,MID 40KTL3-X MAC Series- MAC 50KTL3-X LV,MAC 60KTL3-X LV,MAC 70KTL3-X LV MAX Series- MAX 50000 TL3-L, MAX 60KTL3 LV, MAX 70KTL3 LV, MAX 80KTL3 LV MOD Serie- MOD 10KTL3-X, MOD 11KTL3-X, MOD 12KTL3-X, MOD 13KTL3-X, MOD 15KTL3-X | RS-485, RS-232 | |
Inverter | Huawei | SUN2000-15KTL-M0, SUN2000-20KTL-M0, SUN2000 42KTL, SUN2000 36KTL, SUN2000 33KTL-JP, SUN2000 40KTL-JP, SUN2000 43KTL-IN-C1, SUN2000-50KTL-M0, SUN2000-60KTL-M0, SUN2000-65KTL-M0, SUN2000-70KTL-INM0, SUN2000-70KTL-C1, SUN2000-75KTL-C1,SUN2000-100KTL-M1, SUN2000-185KTL-INH0, SUN2000-185KTL-INH0 | RS-485 | |
Inverter | Solax Power | X3 ZDNY-TL 10000, X3 ZDNY-TL 12000, X3 ZDNY-TL 15000, X3 ZDNY-TL 17000, X3 ZDNY-TL 20000, X3-8.0P-T, X3-10.0P-T, X3-12.0P-T, X3-15.0P-T, X3-30-T, X3-36-T | RS-485 | |
Inverter | Fronius | Note: Fronius Inverters require Datamanager 2.0 for providing Modbus RS-485 Output. Fronius Eco 25.0-3-S, Fronius Eco 27.0-3-S, Primo 3.0-1, Primo 3.5-1, Primo 3.6-1, Primo 4.0-1, Primo 4.6-1, Primo 5.0-1, Primo 6.0-1, Primo 8.2-1, Symo 3.0-3-M, Symo 3.0-3-S, Symo 3.7-3-M, Symo 3.7-3-S, Symo 4.5-3-M, Symo 4.5-3-S, Symo 5.0-3-M, Symo 6.0-3-M, Symo 7.0-3-M, Symo 8.2-3-M, Symo 10.0-3-M, Symo 12.5-3-M, Symo 15.0-3-M, Symo 17.5-3-M, Symo 20.0-3-M | RS-485 | |
Inverter | GoodWe | GW4000-DT, GW5000-DT, GW5000L-DT, GW6000-DT, GW6000L-DT, GW8000-DT, GW10KN-DT, GW10KL-DT, GW12KN-DT, GW15KN-DT, GW17KN-DT, GW20KN-DT, GW12KLN-DT, GW12KLV-DT, GW15KLV-DT, GW17K-DT, GW20K-DT, GW25K-DT, GW25K-MT, GW30K-MT, GW36K-MT, GW15KLV-MT, GW20KLV-MT, GW80KBF-MT, GW70KHV-MT, GW80KHV-MT, GW80K-MT, GW30KLV-MT, GW35KLV-MT, GW50KLV-MT, GW50K-MT, GW60K-MT, GW50KN-MT, GW60KN-MT, GW50KBF-MT, GW60KBF-M | RS-485 | |
Inverter | Ingeteam | RS485 available in- INGECON SUN 1Play-2.5TLM / 3TLM / 3.3TLM / 5TLM / 6TLM 3PLAY 15TL / 20TL / 33TL / 20TLM / 33TLM, SUN STORAGE Hybrid 1PLAY 3TL/6TL, INGECON SUN 15TL TCP/IP available in- INGECON SUN 3Play 100TL, INGECON SUN 3PLAY 160TL 1500V | RS-485, TCP/IP | |
Inverter | Polycab Solar | PSIS-1K, PSIS-1.5K, PSIS-2K, PSIS-3K, PSIS-4K, PSIS-5K, PSIT-6K, PSIT-10K, PSIT-15K, PSIT-20K, PSIT-25K, PSIT-36K, PSIT-40K, PSIT-50K, PSIT-60K | RS-485 | |
Inverter | KSTAR | KSG-10K, KSG-12K, KSG-12.5K, KSG-15K, KSG-17K, KSG-20K, KSG-25K, KSG-36K, KSG-30K, KSG-40K, KSG-50K, KSG-60K | RS-485 | |
Inverter | Refusol / Advanced Energy | REFUsol 08K , REFUsol 10K , REFUsol 13K , REFUsol 17K ,REFUsol 20K, REFUsol 23K, REFUsol 40K, REFUsol 46K | RS-485 | |
Inverter | Kaco | Blueplanet 3.0 TL3, Blueplanet 4.0 TL3, Blueplanet 5.0 TL3, Blueplanet 7.5 TL3, Blueplanet 8.6 TL, Blueplanet 9.0 TL3, Blueplanet 10.0 TL3, Blueplanet 15.0 TL3, Blueplanet 20.0 TL3, Blueplanet 29.0 TL3, Blueplanet 50.0 TL3, Blueplanet 87.0 TL3, Blueplanet 92.0 TL3, Blueplanet 110 TL3, Blueplanet 125 TL3, Blueplanet 137 TL3, Blueplanet 150 TL3, Powador 39.0 TL3, Powador 60.0 TL3, Powador 48.0 TL3, Powador 72.0 TL3 | TCP/IP, Customized | |
Inverter | Radius | APV-S-10k-AE-TL-2, APV-S-12k-AE-TL-2, APV-S-15k-AE-TL-2, APV-S-20k-AE-TL-2, APV-S-20k-AE-TL-3, APV-S-25k-AE-TL-2, APV-S-34k-AE-TL-2 | RS-485 | |
Inverter | PowerOne | 10kW-SGTU-103, 12.5kW-SGTU-1253, 15kW-SGTU-153, 17kW-SGTU-173, 20kW-SGTU-203, POM SGTU 30kW, SGTU-333N, POM SGTU 50kW | RS-485, RS-232 | |
Inverter | Solis | Solis-6K, Solis-10K, Solis-15K, Solis-20K, Solis-25K, Solis-30K, Solis-33K, Solis-36K-HV, Solis-40K-HV, Solis-40K, Solis-50K, Solis-50K-HV, Solis-60K-HV, Solis-70K-HV, Solis-80K-5G, Solis-100K-HV-5G, Solis-110K-BHV-5G, Solis-125K-EHV-5G | RS-485 | |
Inverter | Microlyte | MLGS 6K-T, MLGS 10K-T, MLGS 15K-T, MLGS 20K-T, MLGS 30K-T, MLGS 40K-T, Microlyte 50K | RS-485 | |
Inverter | Solar Edge | RS485 & TCP/IP available in- SE3K, SE4K, SE5K, SE6K, SE7K, SE8K, SE9K, SE10K, SE12.5K, SE15K, SE16K, SE17K, SE25K, SE27.6K,SE33.3k, SE50K, SE55K, SE82.8K, SE66.6K, SE100K | RS-485, TCP/IP | |
Inverter | Statcon Energiaa | All Single and Three Phase Inverters | RS-485, RS-232 | |
Inverter | SAJ | Suntrio Plus 4K, Suntrio Plus 5K, Suntrio Plus 6K, Suntrio Plus 8K, Suntrio Plus 10K, Suntrio Plus 12K, Suntrio Plus 15K , Suntrio Plus 17K, Suntrio Plus 20K,Suntrio Plus 25K, Suntrio Plus 33K, Suntrio Plus 40K, Suntrio Plus 50K, Suntrio Plus 60K | RS-485 | |
Inverter | Consul Neowatt | Sunbird 1000, Sunbird 3000 , Falcon 8500 | RS-485 | |
Inverter | Electrower | VIRAJ 1KVA /2KVA /5KVA /7.5KVA /10KVA /15KVA, VIRAJ+ 1KVA /2KVA /3KVA /5KVA /7.5KVA /10KVA /15KVAONLINE UPS-CONTINUO 3KVA, 5KVA, 7.5KVA, 10KVA, 15KVA | RS-232 | |
Inverter | INVT | iMars BG4KTR, iMars BG5KTR, iMars BG6KTR, iMars BG8KTR, iMars BG10KTR, iMars BG12KTR, iMars BG15KTR, iMars BG17KTR, iMars BG20KTR-M, iMars BG20KTR, iMars BG25KTR, iMars BG30KTR, iMars BG33KTR, iMars BG35KTR, iMars BG40KTR, iMars BG50KTR, iMars BG60KTR, iMars BG60KTR-LD, iMars BG70KTR-LD, iMars BG80KTR-MD | RS-485 | |
Inverter | SOFAR Solar | SOFAR 3KTLM-G2, SOFAR 3.6KTLM-G2, SOFAR 4KTLM-G2, SOFAR 4.6KTLM-G2, SOFAR 5KTLM-G2, SOFAR 6KTLM-G2, SOFAR 10000TL, SOFAR 15000TL, SOFAR 17000TL, SOFAR 20000TL, SOFAR 25000TL, SOFAR 30000TL, SOFAR 33000TL, SOFAR 36000TL, SOFAR 40000TL, SOFAR 50000TL, SOFAR 60000TL, SOFAR 70000TL-HV, SOFAR 80KTL, SOFAR 100KTL-HV, SOFAR 125KTL-HV, SOFAR 136KTL-HV, SOFAR 255KTL | RS-485 | |
Inverter | Omnik | Omniksol-10k/13k-TL3, Omniksol-13k/17k/20k-TL, Omniksol-15k/17k/20k-TL2, Omniksol-50k-TL3-H | RS-485 | |
Inverter | Chint | CPS SCA8KTL, CPS SCA10KTL-T/EU, CPS SCA12kW, CPS SC14KTL, CPS SCA15KTL-T/EU, CPS SCA20KTL-T/EU, CPS SCA30KTL-T/EU, CPS SCA36KTL, CPS SCA50KTL-DO/EU-400, CPS SCA60KTL,CPS SCH100KTL, CPS SC - H100-125KTL-600-WB, CPS SCH125KTL-DO/US-600, CPS SCH166KTL, CPS SCH200KTL Following models also compatible if available With RS485 Output- CPS SCA3KTL-S/EU, CPS SCA6KTL-T/EU, CPS SCA6KTL-T/EU | RS-485 | |
Inverter | Bergen | PLUS Series 10 kW, PLUS Series 20 kW, PLUS Series 25 kW, PLUS Series 30 kW | RS-485 | |
Inverter | Hitachi | Hiverter Si-20K, Hiverter Si-25K, Hiverter Si-30K, Hiverter Si-33K , Hiverter Si-50K, Hiverter Si-60K, Hiverter Si-70K , Hiverter-Si 80K, Hiverter-Si 100K, Hiverter-Si 110K, Hiverter-Si 100K-HV, Hiverter-Si 125K-HV, Hiverter-Si 136K-HV, Hiverter NP-201i 250 kW, Hiverter NP-201i 500 kW, Hiverter NP-201i 630 kW, Hiverter NP-201i 670 kW, Hiverter NP-201i 715 kW, Hiverter NP-201i 1 MW, Hiverter NP-201i 1.25 MW, Hiverter NP-201i 1.34 MW, Hiverter NP-201i 1.43 MW, Hiverter NP-201i 2.5 MW | RS-485 | |
Inverter | Ksolare | KSY 15KW, KSY 18KW,KSY 20KW, KSY 25KW, KSY 30KW, KSY 33KW, KSY 35KW, KSY 40KW, KSY 50KW, KSY 60KW, KSY 70KW, KSY 80KW, KSY 100KW | RS-232, RS-485 | |
Inverter | Thea | SE-TH 6.0 TL3, SE-TH 10.0 TL3, SE-TH 15.0 TL3, SE-TH 20.0 TL3, SE-TH 33.0 TL3, SE, SE-TH 50.0 TL3, SE-TH 60.0 TL3 | RS-485 | |
Inverter | Havells | Enviro GTi 5500TX, Enviro GTi 8800TX, Enviro GTi 11000TX, Enviro GTi 15000T, Enviro GTi 20000TD, Enviro GT i30000TD, Enviro GTi 50KT, Enviro GTi 60KT, Enviro GTi 80 KT, Enviro GTi 100, Enviro GTi 100 KT HV, Enviro GTi 110 KT, Enviro GTi 110 KT HV, Enviro GTi 125 KT HV, Enviro GTi 136 KT HV, ENVIRO GTi 255 kW- HV | RS-485 | |
Inverter | TMEIC | PVU-L0800ER,PVU-L0840ER,PVU-L0880ER,PVU-L0920ER | TCP/IP | |
Inverter | EVVO | 4000TLG2, 5000TLG2, 6000TLG,3000TL3P, 4000TL3P, 5000TL3P, 6000TL3P, 8000TL3P, 10000TL3P, 12000TL3, 15000TLG23P, 20000TLG23P, 25000TLG23P, 30000TLG23P, 33000TLG23, 50000TL3P, 60000TL3P, 70000TL3P-HV, 80KTL, 100KTL, 100KTL-HV,80KTL, EVVO 255KTL, HYD 3000ES, HYD 4000ES, HYD 5OOOES, HYD 6000ES | RS-485 | |
Inverter | KEHUA TECH | SPI30K-B, SPI33K-B, SPI36K-B, SPI40K-B, SPI50K-B, SPI60K-B | RS-485 | |
Inverter | ZTT | SI-10KE, SI-20KE, SI-30KE | RS-485 | |
Inverter | Luminous | NXi 110, NXi 120, NXi 130, NXi 140, NXi 150,NXi 305, NXi 306, NXi 308, NXi 310, NXi 312, NXi 315, NXi 320, NXi 325, NXi 330, NXi 350, NXi 3600 | RS-485 | |
Inverter | UTL | UTL-5.3-GT, UTL-5.5-3-GT, UTL-6.6-3-GT, UTL-8.8-3-GT, UTL-11-3-GT, UTL-12-3-GT, UTL 10 GT, UTL 12 GT, UTL 15 GT, UTL 17 GT, UTL 20 GT,UTL 30 GT, UTL 50 GT, UTL 60 GT | RS-485 | |
Inverter | Kirloskar | KSG-III-5K, KSG-III-10K, KSG-III-15K, KSG-III-20K, KSG-III-30K, KSG-III-40K, KSG-III-60K, KSG-III-80K | RS-485 | |
Inverter | Sunways | STT-4KTL, STT-5KTL, STT-6KTL, STT-8KTL, STT-10KTL, STT-12KTL, STT-15KTL, STT-17KTL, STT-20KTL, STT-25KTL, STT-50KTL, STT-60KTL, STT-70KTL-HV, STT-75KTL-HV | RS-485 | |
Inverter | Canadian Solar | CSI-5K-T400,CSI-6K-T400,CSI-8K-T400,CSI-10K-T400,CSI-12K-T400,CSI-15K-T400,CSI-17K-T400,CSI-20K-T400,CSI-25K-T400,CSI-30K-T400,CSI-33K-T400,CSI-36K-T400,CSI-40K-T400,CSI-50K-T400,CSI-60K-T400,CSI-80K-T400GL02-E,CSI-100K-T400GL02-E,CSI-110K-T400GL02-E | RS-485 | |
Inverter | Livguard | LS305GI, LS308GI, LS310GI, LS320GI, LS330GI, LS350GI | RS-485 | |
Inverter | Deye | SUN-60K-G, SUN-70K-G, SUN-75K-G, SUN-80K-G, SUN-70K-G03,SUN-75K-G03,SUN-80K-G03,SUN-90K-G03,SUN-100K-G03,SUN-110K-G03 | RS-485 | |
Inverter | Sineng Electric | SP-275K-INH | RS-485 | |
Solar Charge Controller | Lumiax | MT2010, MT2075, MT3075BT, MT3010, MT4010, MT4015, MT6020-Pro | RS-485 | |
VFD | Fuji Electric | FRENIC Mini Series- FRN0006C2S-7SL, FRN0010C2S-7SL, FRN0012C2S-7SL, FRN007C2S-4SL, FRN0011C2S-4SL, FRN0013C2S-4SL, FRN0018C2S-4SL, FRN0024C2S-4SL, FRN0030C2S-4SL | RS-485 | |
VFD | INVT | Goodrive100-PV | RS-485 | |
VFD | Delta | Delta E-Series- VFD002E21A, VFD004E21A, VFD004E43A, VFD007E21A, VFD007E43A, VFD015E21A, VFD015E43A, VFD022E21A, VFD022E43A, VFD037E43A, VFD055E43A, VFD075E43A, VFD110E43A, VFD150E43A, VFD185E43A, VFD220E43A | RS-485 | |
VFD | Crompton | Emotron VSR Series- VSR231p6, VSR232p5, VSR234p2, VSR237p5, VSR239p5, VSR48003, VSR48004, VSR48006, VSR48009, VSR48013, VSR48017, Emotron VSS Series | RS-485 | |
VFD | Fimer / ABB | ACS355 Solar Pump Inverter | RS-485 | |
VFD | Shakti | SI20 | RS-485 | |
VFD | YASKAWA | A1000 | RS-485 | |
VFD | Mitsubishi | D700 | RS-485 | |
VFD | KEB | RS-485 | ||
VFD | Danfoss | RS-485 | ||
VFD | FRECON | PV100, PV200 | RS-485 | |
VFD | Siemens | SINAMICS V20 | RS-485 | |
VFD | PANASONIC | RS-485 | ||
VFD | VACON | Vacon 8000 Solar | RS-485 | |
VFD | Lubi Solar | LSZ Series | RS-485 | |
VFD | Micno | KE300A-01 | RS-485 | |
VFD | Veichi | S123, SI20, SI30 | RS-485 | |
VFD | Schneider Electric | Altivar 312 Solar | RS-485 | |
Meter | Elmeasure | Bidirectional MFM- LG 6400 N, LG 6445 N Unidirectional EM- LG+ 5310, LG+ 5110, LG+ 3399 Dual Source EM- LG+3121, LG+5120L, LG+3220, LG+5220 DC Energy Meter- EDC 4100,EDC 4400, EDC 1100,EDC 2150, EDC2150D, EDC 2450, EDC 2450D, EDC 2450H Load Manager- EM8400 LM, TM 7400 | RS-485 | |
Meter | Secure | Bidirectional MFM- Elite 445-448, Elite 103-2,Elite 303-2,Elite 307-2 Unidirectional EM- Elite 441-444, Elite 30A-2, Elite 30B-2 Tariff Meter - Premier 300 [RS485 Model] | RS-485 | |
Meter | SELEC | Bidirectional MFM- MRJ385-G-PNW , MFM384-R-C Unidirectional EM- MFM384-C , MFM383A-C , MFM284-C , MFM376-C , MRJ4M , MRJ4M, APFC148-312 Unidirectional EM- EM368-C , EM306A-C | RS-485 | |
Meter | Larsen and Turbo | Bidirectional MFM- WL4430 , WL5000 , WL5010 Unidirectional EM- WL4400 , WL4405 , WL4410 , WL4415, WL4420 , WL4440 , WL6000 Dual Source EM- WL4040 Tariff Meter- ER300P [RS485 Model] Other MFM- WL4000 , WL4110 | RS-485, RS-232 | |
Meter | Schneider Electric | Bidirectional MFM- Conzerv EM6400NG, PowerLogic EM7230/EM7280/EM7290, Conzerv EM6400NG+, PowerLogic iEM3255, Conzerv EM6400, PowerLogic PM5110 Unidirectional EM- Conzerv EM1200, Conzerv EM1220, Conzerv EM6433, EasyLogic PM2200 Dual Source EM- EM6436, EM6438 | RS-485 | |
Meter | Trinity | Unidirectional EM- Trinity NF29 , Trinity Empower Plus EM9400 | RS-485 | |
Meter | M-Kris | M-Kris AC, DC & String Monitoring Meter | RS-485 | |
Meter | Eastron | Bidirectional MFM- SMART X96-5 -F/G/H/I/J , SDM630 | RS-485 | |
Meter | Rishabh | Bidirectional MFM- Rish Master 3430, Rish EM 3440, LM 1360,Rish EM 1320 ,Rish EM 1330 ,Rish EM 1340 Dual Source EM- Rish EM 2340DS DC Energy Meter- RISH EM DC 6000 | RS-485 | |
Meter | Veritek | VIPS-80 P/L/EL/60, VIPS-84/VIPS-84 P/D | RS-485 | |
Meter | Legrand | EMDX3 Series | RS-485 | |
Meter | Eltrac | Bidirectional MFM- ET4021 Unidirectional EM- ET4001 DC Energy Meter- ET1300 | RS-485 | |
Meter | Sumeru Verde | Shyok 100 | RS-485 | |
Meter | ICD | 921,292,139,112,911,000,000,000 | RS-485 | |
Meter | Klemsan | KLEA 320P | RS-485 | |
Meter | Yokins | YI-534 | RS-485 | |
Meter | Masibus | Dual Source EM- EM 2140 | RS-485 | |
Meter | Unitech | Unidirectional EM- PEM-3132, PMF-5331 Dual Source EM- PEM-4135 | RS-485 | |
Meter | Satech | Other- PM130EH PLUS Meter | RS-485 | |
Meter | KRYKARD | Bidirectional MFM- DiGi 620 | RS-485 | |
Meter | Unitron | DC Energy Meter-4 Channel | RS-485 | |
Meter | Delab | Bidirectional MFM- PQM-1000s | RS-485 | |
Meter | Multispan | Unidirectional EM- MFM-13-M1 | RS-485 | |
String Monitoring Box | Kernel Sistemi | ST0N Series SMU (0825,1225,1625,2415,3215) | RS-485 | |
String Monitoring Box | Hensel | Monsol 1000/1500V | RS-485 | |
Transformer Protection Relay | Pecon | Transformer Serial TR-7551-C | RS-485 |
FAQ's
Below are few of the frequently asked question which you might have regarding compatible brands.
Brand i am looking for is not available in above table. Whats next?
Data Loggers available with us are compatible with equipment having communication protocols such as Modbus RTU (RS485, RS232) and Modbus TCP.
Please share the Datasheet, Instruction Manual and Modbus Mapping sheet of the equipment you wish to monitor with us on sales@trackso.in and we will confirm its compatibility.
What type of meters are used on Grid side with zero export devices ?
Bi-Directional Meters are used on Grid Side with zero export device.
Following parameters are required to be available on Modbus for proper implemntation of zero export device : Total AC Active Power, Active Power Phase A, B, C and Power Factor