Selecting the right power supply for your Data Logger or IoT Gateway
Selecting a right power supply is a critical aspect of the data logging system design which decides the reliability and longetivity of the solution.
Below are some of the important aspects which needs to be considered before finalizing on the right power supply.
- – Input Range: Wide Input range 220 ~264 Vac
- – Input Source Type: AC , DC or Dual
- – Output Range: Verify the Datalogger Input Voltage-Current Range and Select. In general, 12V-2A should suffice for a basic system consisting of 1 Datalogger and 3 analog sensors
- – Working Temperature: -30 ~ +70 °C , to withstand harsh environment
- – Protection: Should have fail-safes built in not just to protect itself, but to keep your system safe in case of something unexpected
- – Safety Standards: As per industry standards (examples below)
A sample comparison
Attribute | 12V/2A DC Adapter | SMPS Type-1 | SMPS Type-2 |
---|---|---|---|
Model No. | LY12-CO5288-2A | Meanwell HDR-15-12 | Meanwell MDR-60-12 |
Image | |||
Input Voltage Range | 100-240 VAC | 85 - 264 VAC 120 - 370 VDC | 90 - 264 VAC 120 - 370 VDC |
Input Source Type | AC | AC, DC | AC, DC |
Output | 12 V-2 A | 12 V-1.25 A | 12 V-5 A |
Frequency Range | 49 ~ 51 Hz | 47 ~ 63Hz | 47 ~ 63Hz |
Efficiency | Not Available | 85% | 86 % |
Working Temperature | Not Available | -30 ~ +70 °C | -30 ~ +70 °C |
Protection | Short Circuit, Overload | Short Circuit, Overload and Over Voltage | Short Circuit, Overload and Over Voltage |
Safety Standards | None | UL62368-1, U 508, TUV EN61558-2-16 IEC62368-1, EAC TP TC 004, BSMI CNS14336-, Design refer to TUV EN62368-1 | UL508, UL62368-1, TUV EN62368-1, Class 1, Div 2 Group A, B, C, D Hazardous Locations T4, EAC TP TC 004, BSMI CNS14336-1, AS/NZS 60950.1 |
Expected Field Life | 1~1.5 yrs | 3.5~4 yrs | 3.5~4 yrs |
Cost | X | 3X | 4X |
Datasheet | Not Available | Link | Link |
If you have any suggestions or any queries , do let us know at support@trackso.in