IP Whitelisting for Datalogger Connectivity to TrackSo
When the network environment of the plant has a firewall, you need to add the platform ip or url information to the white list of the firewall. You can select the corresponding ip or url information according to the model of data logger used by the plant.
Applicable Logger Brand | URL/Domain Name | IP Address | Port | Transport Protocol | Application Protocol | Comments |
---|---|---|---|---|---|---|
TrackSo | https://api.trackso.in/units/raw_data/ | 35.240.153.226 | 443 | TCP | HTTPS | For sending data on TrackSo |
Wattmon | https://api.trackso.in/units/raw_data/wattmon | 35.240.153.226 | 443 | HTTPS | For sending data on TrackSo | |
Wattmon | http://remote.wattmon.com | 35.200.238.191 | 7000, 7001 | TCP | for remote access of logger for settings update of firmware upgrades | |
Wattmon | http://www.wattmon.com/ | 35.204.188.95 | 80, 443 | TCP | for continuous monitoring of logger connectivity status | |
TrackSo, Wattmon, Webdyn | time.google.com | 216.239.35.0 | 123 | TCP & UDP | NTP, HTTPS | SNTP server for Time Syncing http://support.ntp.org/bin/view/Servers/PublicTimeServer |
TrackSo, Wattmon, Webdyn | 8.8.8.8 , 8.8.4.4, 1.1.1.1 | 53 | TCP & UDP | DNS | DNS Service | |
TrackSo, Wattmon, Webdyn | https://solar.trackso.in/ | 34.102.181.134 | 80, 443 | TCP | HTTPS | For accessing platform |
Webdyn | webdyn.trackso.in | 35.240.153.226 | 21 | FTP | For uploading data on FTP server |
Frequenty Asked Questions
Proxy Settings
Does any of the logger above Support Proxy Settings ? : No
Does any of the logger above Support configuring Broadband Login & Password ? : No, these functionalities are meant to be supported by advanced network equipments (such as router).
Can you suggest any router which suggests proxy settings or broadband login & passwords ? : Currently we do not have any specific model available at the moment. Try checking with few Networking Equipment Suppliers. Many standard routers should support these functionalities.